New cemented carbide material
Comprehensive solution service provider
Contacts:Mr. Yang
Tel:+86 17712471756
Tel:+86 13584960756
Tel:+86 0512-50881555
Email:SYFXCL@ALIYUN.COM
Website:510gg.cn
Address:No. 1911, Shuixiu Road, Kunshan City, Jiangsu Province
Hard alloy materials for motor progression dies
For the silicon steel sheet, manganese steel and other stamping die with heavy impact conditions research and design, the use of medium particle formula and strengthen the bonding phase, it has superior impact toughness, shock resistance and good resistance to discharge machining damage performance.
series | brand | Particle size | Cobalt content(%) | density(g/cm3) | hardness | Bending strength(Mpa) | ||||||||||||||||||||||||||||||||||||||||
Impact resistant series | VG50A | 1.0-2.0 | 12 | 14.23 | 89.8 | ≥3500 | ||||||||||||||||||||||||||||||||||||||||
VG15 | 1.0-3.0 | 14 | 14.15 | 88.0 | ≥3500 | |||||||||||||||||||||||||||||||||||||||||
SV15 | 2.0-5.0 | 16 | 13.60 | 87.0 | ≥3400 | |||||||||||||||||||||||||||||||||||||||||
VG30F | 0.8-1.5 | 20 | 13.80 | 88.0 | ≥3400 | |||||||||||||||||||||||||||||||||||||||||
SV5 | 3.0-6.0 | 15 | 13.80 | 87.3 | ≥2800 |
Contacts:Mr. Yang
Tel:+86 17712471756
Tel:+86 13584960756
Tel:+86 0512-50881555
Email:SYFXCL@ALIYUN.COM
Website:510gg.cn
Address:No. 1911, Shuixiu Road, Kunshan City, Jiangsu Province